W-Liner
After trenchless rehabilitation with the W-Liner, pressure pipes can once again transport drinking water and other types of water safely and without loss.
For application in the water sector, the inner and outer layers of the liner consist of polyethylene (PE).
The W-Liner satisfies the highest requirements for drinking water and is certified in accordance with globally reputable standards such as KTW-BWGL, DVGW Technical Standard W 270, ANSI/NSF/CAN 61, BS 6920, AS/NZS 4020 and many more.
The Primus Line W-Liner is ideal for:
- Drinking water
- Fire water
- Industrial water
- Sea water
- Process water
- Residential wastewater
- Industrial wastewater
- Treated wastewater
- Brine
Other media only after detailed examination and approval by our technical department.
Additional information on the variants
1 determined according to ISO 9080 for water at 20 °C
2 liner labeling may differ due to different calculation basis
Variants
Type ND
Variant | Outer diameter | Wall thickness | Inner diameter | Burst pressure | Operating pressure¹⁺² | Weight |
---|---|---|---|---|---|---|
ND 150 | 134 mm | 6.0 mm | 122 mm | 63 bar | 25 bar | 2.1 kg/m |
ND 150 SD | 150 mm | 6.0 mm | 138 mm | 54 bar | 20 bar | 2.4 kg/m |
ND 200 | 183 mm | 6.0 mm | 171 mm | 47 bar | 18 bar | 2.9 kg/m |
ND 203 SD | 205 mm | 6.0 mm | 193 mm | 42 bar | 16 bar | 3.3 kg/m |
ND 250 | 237 mm | 6.0 mm | 225 mm | 38 bar | 15 bar | 3.8 kg/m |
ND 261 SD | 261 mm | 6.0 mm | 249 mm | 30 bar | 12 bar | 4.2 kg/m |
ND 300 | 284 mm | 6.0 mm | 272 mm | 30 bar | 12 bar | 4.6 kg/m |
ND 350 | 312 mm | 6.0 mm | 300 mm | 33 bar | 13 bar | 5.0 kg/m |
ND 400 | 354 mm | 6.0 mm | 342 mm | 30 bar | 12 bar | 5.8 kg/m |
Type MD
Variant | Outer diameter | Wall thickness | Inner diameter | Burst pressure | Operating pressure¹⁺² | Weight |
---|---|---|---|---|---|---|
MD 150 | 134 mm | 6.0 mm | 122 mm | 140 bar | 56 bar | 2.2 kg/m |
MD 150 SD | 150 mm | 6.0 mm | 138 mm | 120 bar | 48 bar | 2.4 kg/m |
MD 200 | 183 mm | 6.0 mm | 171 mm | 100 bar | 40 bar | 3.0 kg/m |
MD 203 SD | 205 mm | 6.0 mm | 193 mm | 84 bar | 33 bar | 3.4 kg/m |
MD 250 | 237 mm | 6.0 mm | 225 mm | 75 bar | 30 bar | 4.0 kg/m |
MD 261 SD | 261 mm | 6.0 mm | 249 mm | 64 bar | 25 bar | 4.4 kg/m |
MD 300 | 284 mm | 6.0 mm | 272 mm | 64 bar | 25 bar | 4.8 kg/m |
MD 350 | 312 mm | 6.0 mm | 300 mm | 50 bar | 20 bar | 5.2 kg/m |
MD 400 | 354 mm | 6.0 mm | 342 mm | 46 bar | 18 bar | 6.0 kg/m |
MD 450 | 408 mm | 6.0 mm | 396 mm | 40 bar | 16 bar | 7.0 kg/m |
MD 500 | 454 mm | 6.0 mm | 442 mm | 40 bar | 16 bar | 7.7 kg/m |
Type HD
Variant | Outer diameter | Wall thickness | Inner diameter | Burst pressure | Operating pressure¹⁺² | Weight |
---|---|---|---|---|---|---|
HD 150 SD | 155 mm | 8.0 mm | 139 mm | 206 bar | 82 bar | 3.3 kg/m |
HD 200 | 187 mm | 8.0 mm | 171 mm | 173 bar | 69 bar | 4.0 kg/m |
HD 250 | 241 mm | 8.0 mm | 225 mm | 128 bar | 51 bar | 5.3 kg/m |
HD 300 | 288 mm | 8.0 mm | 272 mm | 110 bar | 44 bar | 6.4 kg/m |
HD 400 | 357 mm | 8.0 mm | 341 mm | 82 bar | 32 bar | 8.1 kg/m |