After trenchless rehabilitation with the W-Liner, pressure pipes can once again transport drinking water and other types of water safely and without loss.

For application in the water sector, the inner and outer layers of the liner consist of polyethylene (PE).

The W-Liner satisfies the highest requirements for drinking water and is certified in accordance with globally reputable standards such as KTW-BWGL, DVGW Technical Standard W 270, ANSI/NSF/CAN 61, BS 6920, AS/NZS 4020 and many more.

The Primus Line W-Liner is ideal for:

  • Drinking water
  • Fire water
  • Industrial water
  • Sea water
  • Process water
  • Residential wastewater
  • Industrial wastewater
  • Treated wastewater
  • Brine

Other media only after detailed examination and approval by our technical department.

Variants

Type ND

Variant Outer diameter Wall thickness Inner diameter Burst pressure Operating pressure Weight
ND 150 5.28 in 0.24 in 4.80 in 914 psi 363 psi 1.4 lbs/ft
ND 150 SD 5.91 in 0.24 in 5.43 in 783 psi 290 psi 1.6 lbs/ft
ND 200 7.20 in 0.24 in 6.73 in 682 psi 261 psi 2.0 lbs/ft
ND 203 SD 8.07 in 0.24 in 7.60 in 609 psi 232 psi 2.2 lbs/ft
ND 250 9.33 in 0.24 in 8.86 in 551 psi 218 psi 2.6 lbs/ft
ND 261 SD 10.28 in 0.24 in 9.80 in 435 psi 174 psi 2.8 lbs/ft
ND 300 11.18 in 0.24 in 10.71 in 435 psi 174 psi 3.1 lbs/ft
ND 350 12.28 in 0.24 in 11.81 in 478 psi 191 psi 3.4 lbs/ft
ND 400 13.94 in 0.24 in 13.46 in 435 psi 174 psi 3.9 lbs/ft

Typ MD

Variant Outer diameter Wall thickness Inner diameter Burst pressure Operating pressure Weight
MD 150 5.28 in 0.24 in 4.80 in 2,030 psi 812 psi 1.5 lbs/ft
MD 150 SD 5.91 in 0.24 in 5.43 in 1,740 psi 696 psi 1.6 lbs/ft
MD 200 7.20 in 0.24 in 6.73 in 1,450 psi 580 psi 2.0 lbs/ft
MD 203 SD 8.07 in 0.24 in 7.60 in 1,218 psi 479 psi 2.3 lbs/ft
MD 250 9.33 in 0.24 in 8.86 in 1,088 psi 435 psi 2.7 lbs/ft
MD 261 SD 10.28 in 0.24 in 9.80 in 928 psi 363 psi 2.9 lbs/ft
MD 300 11.18 in 0.24 in 10.71 in 928 psi 363 psi 3.2 lbs/ft
MD 350 12.28 in 0.24 in 11.81 in 725 psi 290 psi 3.5 lbs/ft
MD 400 13.94 in 0.24 in 13.46 in 667 psi 261 psi 4.1 lbs/ft
MD 450 16.06 in 0.24 in 15.59 in 580 psi 232 psi 4.7 lbs/ft
MD 500 17.87 in 0.24 in 17.40 in 580 psi 232 psi 5.2 lbs/ft

Type HD

Variant Outer diameter Wall thickness Inner diameter Burst pressure Operating pressure Weight
HD 150 SD 6.10 in 0.31 in 5.47 in 2,987 psi 1,189 psi 2.2 lbs/ft
HD 200 7.36 in 0.31 in 6.73 in 2,509 psi 1,001 psi 2.7 lbs/ft
HD 250 9.49 in 0.31 in 8.86 in 1,856 psi 740 psi 3.6 lbs/ft
HD 300 11.34 in 0.31 in 10.71 in 1,595 psi 638 psi 4.3 lbs/ft
HD 400 14.06 in 0.31 in 13.43 in 1,189 psi 464 psi 5.4 lbs/ft

Type MD

Variant Outer diameter Wall thickness Inner diameter Burst pressure Operating pressure Weight

Your product watchlist

Contact us now!

What challenge are you facing? Let us know how we can support you!

Enquire now!